Product Details:
Material | Mild Steel |
Application | Power Generation |
Medium Used | Air |
Brand | Cryostar |
Flow Rate | 20-30 M3/Sec |
Tube Material | Brass |
Warranty | 12 months |
Working Pressure | 10 to 1000 kg |
Product Details:
Tube Material | Brass |
Brand | Cryostar |
Medium Used | Air |
Application | Power Generation |
Orientation | Horizontal |
Warranty | 12 months |
Thickness | 0.5-2 mm |
Flow Rate | 0.5m/s |
Product Details:
Application | Power Generation |
Medium Used | Air |
Tube Material | Brass |
Brand | Cryostar |
Automation Grade | Automatic |
Warranty | 12 months |
Pressure | 20-30 bar |
Orientation | Horizontal |
Temperature | 0+ 120 Deg C |
Product Details:
Material | Mild Steel |
Application | Power Generation |
Medium Used | Air |
Warranty | 12 months |
Tube Material | Brass |
Length | 10-12 Feet |
Working Pressure | 10 Mpa |
Temperature | 400 deg C |
Product Details:
Brand | Cryostar |
Application | Power Generation |
Primary Exchanger Material | Brass |
Orientation | Horizontal |
Warranty | 12 months |
Shape | Round |
Heat Load | 66.800 kcal/h |
Refrigerant Liquid | 35/43 deg C |
3.6/5
Rated by 9 Users