Product Details:
Usage/Application | For HVAC and Refrigerator |
Material | Carbon Steel |
Medium Used | Air |
Brand | Cryostar |
Flow Rate | As per customer requirement/ application |
Tube Material | CS/ SS/ AS/ CS+SS |
Warranty | 12 months |
Working Pressure | 10 to 1000 kg |
Product Details:
Brand | Cryostar |
Application | Power Generation |
Primary Exchanger Material | Brass |
Orientation | Horizontal |
Warranty | 12 months |
Shape | Round |
Heat Load | 66.800 kcal/h |
Refrigerant Liquid | 35/43 deg C |
Product Details:
Tube Material | CS/SS/AS/BRASS |
Brand | Cryostar |
Medium Used | As per process design |
Application | Oil & Gas |
Orientation | Straight/ U Tube |
Warranty | 12 months |
Thickness | 1-300mm |