Product Details:
Working Pressure | 5-10 kg/Sq.cm.g |
Material | SS |
Capacity | 100000 Ltr/hr |
Type of Boiler | Dry Back |
Type of Fuel Used in Boiler | Gas Fired |
Power Source | Electric |
Voltage | 340 V |
Surface | Color Coated |
Frequency | 50-60 Hz |
Product Details:
Fuel | Gas |
Capacity | 20000-50000 Ltr/hr |
Brand/Make | Cryostar |
Material of Construction | SS |
Voltage | 380 V |
Power Source | Electric |
Outer Diameter | 60.3 mm |
Pressure | 7 kg/cm2 to 21 kg/cm2 |
Surface | Polished |
Product Details:
Working Pressure (kg/cm2g) | 10-15 (kg/cm2g) |
Brand | Cryostar |
Capacity | 10000-20000 Ltr/hr |
Fuel | Oil and Gas Fired |
Automation Grade | Automatic |
Thermal Efficiency | 98% |
Feed Water Temperature | 20 deg C |
Product Details:
Capacity (kg/hr) | 50000 To 100000 Ltr/hr |
Brand | Cryostar |
Material | Stainless Steel |
Fuel | Diesel |
Automation Grade | Automatic |
Thermal Efficiency | 94-99% |
Product Details:
Brand | Cryostar |
Material | SS |
Working Pressure (kg/Square.cm.g) | 10-15 kg/Square.cm.g |
Capacity | 50000 To 100000 Ltr/hr |
Fuel | Gas Fired |
Surface | Color Coated |
Product Details:
Fuel | Oil & Gas Fired |
Capacity | 50000 Ltr/hr |
Brand | Cryostar |
Material | Stainless Steel |
Working Pressure (kg/Square.cm.g) | 10-15 kg/Square.cm |
Automation Grade | Automatic |
Product Details:
Capacity | 50000 To 100000 Ltr/hr |
Brand | Cryostar |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electric |
Surface | Polished |
Motor Power | 12 To 20 Kw |
Product Details:
Brand | Cryostar |
Application | Fluid Boilers |
Material | Stainless Steel |
Surface | Polished |
Thermal Efficiency | 76% |
Pressure | 1.1 Mpa |
Heat Power | 120 kW |
Temperature | 340 deg C |
Product Details:
Brand | Cryostar |
Working Pressure (kg/cm2g) | 15-20 (kg/cm2g) |
Material | Stainless Steel |
Automation Grade | Automatic |
Surface Treatment | Color Coated |
Surface Finish | Polished |
We are a leading firm engaged in the design, manufacture, & supply of Steam Boiler. This offered boiler is highly appreciated by our clients for its low maintenance and very high performance features. Our provided steam boiler is used in different industrial applications for heating water in a closed container to generate steam. The provided steam boiler is accurately manufactured using the qualitative grade components and latest technology. Further, this steam boiler can be availed by our renowned clients at most competitive price
Product Details:
Working Pressure (kg/Square.cm.g) | 10-15 kg/Sq.cm |
Material | SS |
Brand | Cryostar |
Automation Grade | Automatic |
Capacity | 50000 Ltr/hr |
Surface | Polished |
Product Details:
Fuel | Oil & Gas Fired |
Capacity | 50000 To 100000 Ltr/hr |
Brand | Cryostar |
Material | Mild Steel |
Working Pressure (kg/Square.cm.g) | 5-10 kg/Square.cm |
Automation Grade | Automatic |
Power Source | Electric |
Motor Power | 12 To 20 Kw |
Product Details:
Fuel Type | Oil Fired |
Certification | IBR Approved |
Working Pressure | 10.54 kg/cm 2 |
Material | SS |
Capacity | 100000 To 200000 Ltr/hr |
Medium Used | Air |
Condition | New |
Usage/Application | Sugar/ Ethyl Alcohol/ Fertilizers |
Country of Origin | Made in India |
Surface | Polished |