Product Details:
Storage Material | Ammonia |
Brand | Cryostar |
Volume | Up to 350 M3/ 150 MT |
Design Pressure | 22.5 Bar |
Design Temperature | -33 Deg C to + 55 Deg C |
Material of Construction | SA 516 Grade 70 for shell and dished ends |
Anhydrous Ammonia Storage Tank
Volumetric Capacity: upto 350 m3
Can be provided with ASME U Stamp Certification or CE certification
Design Code: ASME Sec VIII Div 1; EN 13445; IS 2825; PD 5500 or as per client's requirements.
Product Details:
Material | MS |
Storage Capacity | Upto 500000 Ltr. |
Capacity | 200000 Litre |
Usage | Industrial |
Volume | Up to 250 M3 |
Pressure | 21.5 Bar |
Temperature | -33 Deg C to +55 Deg C |
Product Details:
Volumetric Capacity | Upto 250 M3 |
Design pressure | 23.1 bars |
Design temperature | - 45 Deg. C to + 55 Deg C |
Radiography | 100 % |
Corrosion allowance | 1.5 mm |
Material of construction | SA 516 Grade 70 |
Product Details:
Material | Galvanized Iron |
Capacity | Up to 250 M3 |
Brand | Cryostar |
Max Design Pressure | 10-15 bar |
Diameters Ranging | 700 to 3500 mm |
Plate thickness | 100 mm |
Overall length | 22000 mm |
Design pressure | 1 to 350 bars |
A coded pressure vessel is a system of regulating high and low pressure within the vessel.
Product Details:
Storage Capacity | Upto 1000000 Ltr. |
Storage Material | Gases |
Design Pressure | 14.5 Bar to 17.5 Bar |
Design Temperature | -6 Deg C to +55 Deg C |
Material of Construction | MS |
Product Details:
Material | Galvanized Iron |
Volumetric Capacity | Upto 1000000 Ltr. |
Design Pressure | 23.1 bars |
Design temperature | -45 Deg C to +55 Deg C |
Radiograph | 100 % |
Corrosion allowance | 1.5 mm |
Product Details:
Material | Galvanized Iron |
Volumetric Capacity | Upto 250 M3 |
Design Pressure | 23.1 bars |
Design temperature | -40 Deg C to +55 Deg C |
Radiography | 100 % |
Corrosion allowance | 1.5 mm |
Product Details:
Thickness | 100 mm |
Brand | Cryostar |
Capacity | 100000 To 1000000 Ltr. |
Material | Stainless Steel |
Overall length | 22000 mm |
Design pressure | 1 to 350 bars |
Tank Orientation | Vertical |
Product Details:
Storage Capacity | Upto 350000 Ltr. |
Brand | Cryostar |
Max Pressure | 100-150 psi |
Tank Orientation | Horizontal |
Material | SS |
Pressure | 150 bars |
Temperature | 80 deg C |
Product Details:
Max Design Pressure | 10-15 bar |
Material | Mild Steel |
Diameters | 1000 mm to 5000 mm |
Plate thickness | 100 mm |
Overall length | 22000 mm |
Design pressure | 1 to 350 bars |
Product Details:
Material | Mild Steel |
Capacity | 1000-10000L |
Radiography | 100% |
Volumetric capacity | Upto 250 M3 |
Design pressure | 23.1 bars |
Design temperature | -45 Deg. C to +55 Deg C |
Corrosion allowance | 1.5 mm |
Product Details:
Capacity | 500-1000 Liter |
Material | Stainless Steel |
Features | Verical Orientation |
Brand | Cryostar |
Surface | Polished |
Material Grade | SS 304 |
Product Details:
Capacity | 1000000 To 1500000 Ltr. |
Material | Stainless Steel, Mild Steel |
Max Design Pressure | 30-40 bar |
Diameters Ranging | From 1000 mm to 5000 mm |
Plate thickness | Upto 100 mm |
Overall Length | Upto 22000 mm |
Design pressure | 1 to 350 bars |
We design and manufacture all types of Heavy duty pressure vessel for different industries. Pressure Vessels are available in several different closure styles, materials, and sizes. They have been designed for use at very high temperatures and pressures. As per the end application needs, these pressure vessels can be delivered by us in different finished configurations.
Product Details:
Material | Aluminium Alloy |
Capacity | 1000-1000000L |
Thickness | 25 mm |
Max Pressure | 20-30 bar |
Surface Finish | Polished |
Temperature | 0-150 deg C |